- Overview
- Specifications
- Documents
-
Intergard Heparin Knitted
Straight |
Diameter | Length | Reference | Diameter | Length | Reference | |
14 mm | 40 cm | IGK0014-40H | 6 mm | 70 cm | IGK0006-70H | |
16 mm | 40 cm | IGK0016-40H | 7 mm | 70 cm | IGK0007-70H | |
18 mm | 40 cm | IGK0018-40H | 8 mm | 70 cm | IGK0008-70H | |
20 mm | 40 cm | IGK0020-40H | 10 mm | 70 cm | IGK0010-70H | |
22 mm | 40 cm | IGK0022-40H | ||||
24 mm | 40 cm | IGK0024-40H |
Radially supported straight |
Diameter | Proximal / Distal Length | Supported Length | Total Length | Reference |
6 mm | 35 cm / 15 cm | 20 cm | 70 cm | IGK0006RS20H |
8 mm | 35 cm / 15 cm | 20 cm | 70 cm | IGK0008RS20H |
6 mm | 25 cm / 15 cm | 30 cm | 70 cm | IGK0006RS30H |
8 mm | 25 cm / 15 cm | 30 cm | 70 cm | IGK0008RS30H |
Bifurcated |
Diameter | Length | Reference |
12x6 mm | 50 cm | IGK1206H |
14x7 mm | 50 cm | IGK1407H |
16x8 mm | 50 cm | IGK1608H |
18x9 mm | 50 cm | IGK1809H |
20x10 mm | 50 cm | IGK2010H |
22x11 mm | 50 cm | IGK2211H |
Ultrathin straight |
Diameter | Length | Reference | Diameter | Length | Reference | |
6 mm | 40 cm | IGKUT0006-40H | 6 mm | 70 cm | IGKUT0006-70H | |
7 mm | 40 cm | IGKUT0007-40H | 7 mm | 70 cm | IGKUT0007-70H | |
8 mm | 40 cm | IGKUT0008-40H | 8 mm | 70 cm | IGKUT0008-70H |
Ultrathin radially supported straight |
Diameter | Proximal / Distal Length | Supported Length | Total Length | Reference |
6 mm | 35 cm / 15 cm | 20 cm | 70 cm | IGKUT0006RS20H |
7 mm | 35 cm / 15 cm | 20 cm | 70 cm | IGKUT0007RS20H |
8 mm | 35 cm / 15 cm | 20 cm | 70 cm | IGKUT0008RS20H |
6 mm | 25 cm / 15 cm | 30 cm | 70 cm | IGKUT0006RS30H |
7 mm | 25 cm / 15 cm | 30 cm | 70 cm | IGKUT0007RS30H |
8 mm | 25 cm / 15 cm | 30 cm | 70 cm | IGKUT0008RS30H |
6 mm | 20 cm / 20 cm | 45 cm | 85 cm | IGKUT0006RS45H |
8 mm | 20 cm / 20 cm | 45 cm | 85 cm | IGKUT0008RS45H |
Legal
-
Intergard, Hemagard, Intergard Silver, Intergard Synergy, Intergard Heparin and Hemashield.