Press release Göteborg 2015-07-15
Getinge Group Interim Report January - June 2015
Second quarter in brief
-
Order intake increased by 13.0% to SEK 7,516 M (6,651), and declined organically by 0.7%.
-
Net sales increased by 13.5% to SEK 7,181 M (6,327). Net sales declined organically by 0.4%.
-
Profit before tax declined by 55.7% to SEK 243 M (549).
-
Earnings per share amounted to SEK 0.71 (1.67).
-
EBITA* declined 21% to SEK 715 M (905).
-
Continued focus on quality processes: the remediation program is proceeding according to plan, a Group-wide Quality & Regulatory Compliance function has been established, EBITA was charged with SEK 75 M related to the Consent Decree with the US FDA.
Financial summary
Mkr | Q2 2015 | Q2 2014 | Change % | Jan-Jun 2015 | Jan-Jun 2014 | Change % | Rolling 12M | FY2014 |
Order intake | 7 516 | 6 651 | 13,0% | 14 708 | 12 628 | 16,5% | 28 897 | 26 817 |
Net sales | 7 181 | 6 327 | 13,5% | 13 893 | 11 959 | 16,2% | 28 603 | 26 669 |
Gross profit | 3 331 | 3 083 | 8,0% | 6 473 | 5 861 | 10,4% | 13 722 | 13 110 |
Gross margin | 46,4% | 48,7% | -2,3% | 46,6% | 49,0% | -2,4% | 48,0% | 49,2% |
EBITA* | 715 | 905 | -21,0% | 1 432 | 1 575 | -9,1% | 4 358 | 4 501 |
EBITA margin* | 10,0% | 14,3% | -4,3% | 10,3% | 13,2% | -2,9% | 15,2% | 16,9% |
Operating profit | 428 | 713 | -40,6% | 762 | 419 | 81,9% | 2 989 | 2 646 |
Profit before tax | 243 | 549 | -55,7% | 388 | 97 | 2 278 | 1 987 | |
Net profit | 177 | 401 | -55,9% | 283 | 71 | 1 660 | 1 448 | |
Earnings per share, SEK | 0,71 | 1,67 | -57,5% | 1,09 | 0,29 | 6,81 | 6,01 | |
Cash flow from operations | 598 | 901 | -33,6% | 1 252 | 1 339 | -6,5% | 3 386 | 3 473 |
* before restructuring, acquisition and integration cost
Mkr
Q2
2015
Q2
2014
Change %
Jan-Jun
2015