Press release Gothenburg, April 12, 2016
Changes to Getinge Group’s financial reporting
As previously announced, Getinge introduced a new organizational structure effective January 1, 2016 that better reflects customer requirements and enables more effective governance of the Group. Consequently, a new financial governance model and reporting structure has been developed to reflect this change. As a result, Getinge has also changed its external reporting structure. Segment information for 2015 has thus been restated to facilitate comparisons.
Getinge’s new functional organizational structure that was introduced on January 1, 2016 entails better opportunities for focusing on the specific needs of each customer and enables Getinge’s unique customer offering through the Group’s total product portfolio. In addition, the new structure entails a significantly more efficient and focused management of the Group.
A new financial reporting structure was introduced that corresponds to the new organizational structure. This new reporting structure comprises three reporting segments based on the Group’s three Business Category Units: Surgical Workflows, Acute Care Therapies and Patient & Post-Acute Care. Group Items will be reported separately.
The segment information for 2015 has been restated in accordance with the new reporting structure to facilitate comparisons. Restated information regarding order intake, net sales, gross profit, EBITA and EBIT is appended to this press release.
The interim report for the first quarter 2016 is published on April 22nd at 13.00 CET and will reflect the new reporting structure.
For further information, please contact:
Pernille Fabricius
CFO, Getinge Group
Tel: +46 10 335 0000
Kornelia Rasmussen
Executive Vice President, Communications & Brand Management
Tel: +46 10 335 5810
Getinge Group is a leading global provider of innovative solutions for operating rooms, intensive-care units, hospital wards, sterilization departments, elderly care and for life science companies and institutions. Getinge’s unique customer offering mirrors the hospital’s organization and value chain, and the solutions are used before, during and after the patients’ hospital stay. Based on first-hand experience and close partnerships, Getinge provides innovative healthcare solutions that improve every-day life for people, today and tomorrow.
This information is such that Getinge AB must disclose in accordance with the Swedish Securities Market Act and/or the Financial Instruments Trading Act.
Restated financial information per quarter
Order intake, SEK M | Q12015 | Q22015 | Q3 2015 | Q4 2015 | Full-year 2015 |
Surgical Workflows | 2,390 | 2,723 | 2,733 | 3,167 | 11,013 |
Acute Care Therapies | 2,854 | 2,812 | 2,816 | 3,155 | 11,637 |
Patient & Post-Acute Care | 1,948 | 1,981 | 1,848 | 2,004 | 7,781 |
Group, total | 7,192 | 7,516 | 7,397 | 8,326 | 30,431 |
Net sales, SEK M | Q12015 | Q22015 | Q3 2015 | Q4 2015 | Full-year 2015 |
Surgical Workflows | 2,122 | 2,398 | 2,389 | 3,982 | 10,891 |
Acute Care Therapies | 2,617 | 2,863 | 2,695 | 3,402 | 11,577 |
Patient & Post-Acute Care | 1,973 | 1,920 | 1,841 | 2,033 | 7,767 |
Group, total | 6,712 | 7,181 | 6,925 | 9,417 | 30,235 |
Gross profit, SEK M | Q12015 | Q22015 | Q3 2015 | Q4 2015 | Full-year 2015 |
Surgical Workflows | 786 | 883 | 928 | 1,631 | 4,228 |
Acute Care Therapies | 1,445 | 1,570 | 1,517 | 1,896 | 6,428 |
Patient & Post-Acute Care | 911 | 878 | 796 | 922 | 3,507 |
Group, total | 3,142 | 3,331 | 3,241 | 4,449 | 14,163 |
EBITA*, SEK M | Q12015 | Q22015 | Q3 2015 | Q4 2015 | Full-year 2015 |
Surgical Workflows | 59 | 131 | 228 | 815 | 1,233 |
Acute Care Therapies | 460 | 514 | 477 | 825 | 2,276 |
Patient & Post-Acute Care | 240 | 128 | 173 | 348 | 889 |
Group Items** | -42 | -59 | -50 | -68 | -219 |
Group, total | 717 | 714 | 828 | 1,920 | 4,179 |
EBIT, SEK M | Q12015 | Q22015 | Q3 2015 | Q4 2015 | Full-year 2015 |
Surgical Workflows | 28 | 75 | 202 | 749 | 1,054 |
Acute Care Therapies | 235 | 331 | 185 | 595 | 1,346 |
Patient & Post-Acute Care | 115 | 82 | 94 | 282 | 573 |
Group Items** | -43 | -60 | -60 | -81 | -244 |
Group, total | 335 | 428 | 421 | 1,545 | 2,729 |
*before restructuring, acquisition and integration costs
**Group Items refers mainly to the central functions finance, communication, human resources and administration